The Launchpad For Real Founders
$90M+
Total Raised
$2B+
Total FDV
315K
KYCed Users
1.1M
Connected Wallets
Projects
Raise ATH | TVL | Raise | |
|---|---|---|---|
![]() GameFi | 352.2 x | N/A | $95,000 352.2 x |
![]() Victoria VR | 208.8 x | N/A | $100,000 208.8 x |
![]() zkRace | 164.8 x | N/A | $355,000 164.8 x |
![]() Opulous+18% | 151.2 x | N/A | $897,000 151.2 x |
![]() Step.App | 149.4 x | N/A | $2,750,000 149.4 x |
![]() YOUR AI Protocol | 107.0 x | $15,586,414 | $150,000 107.0 x |
![]() Xcad Network | 90.6 x | N/A | $750,000 90.6 x |
![]() Hord+21% | 71.6 x | N/A | $145,000 71.6 x |
![]() Solice | 71.0 x | N/A | $95,000 71.0 x |
![]() Gold Fever | 68.7 x | N/A | $105,000 68.7 x |
![]() Clearpool+6% | 63.7 x | N/A | $95,000 63.7 x |
![]() Numbers Protocol | 63.0 x | N/A | $1,195,000 63.0 x |
![]() Gamestarter | 44.8 x | N/A | $335,000 44.8 x |
![]() Degen Zoo | 43.8 x | $4,367,748 | $2,261,718 43.8 x |
![]() Gamium | 43.0 x | N/A | $195,000 43.0 x |
![]() Vent Finance | 42.1 x | N/A | $168,000 42.1 x |
![]() Fear | 38.8 x | N/A | $95,000 38.8 x |
![]() Dark Frontiers | 36.4 x | N/A | $120,000 36.4 x |
![]() Knit Finance+26% | 36.0 x | N/A | $145,000 36.0 x |
![]() Crowny | 34.2 x | N/A | $145,000 34.2 x |
![]() Lossless Protocol | 33.9 x | N/A | $195,000 33.9 x |
![]() LayerAI | 29.5 x | $2,894,260 | $1,499,987 29.5 x |
![]() Brokoli | 28.6 x | N/A | $245,000 28.6 x |
![]() Octavia | 28.5 x | $2,926,949 | $400,000 28.5 x |
![]() Ternoa | 28.5 x | N/A | $145,000 28.5 x |
![]() GT Protocol | 27.3 x | $12,730,388 | $300,000 27.3 x |
![]() OpenOcean | 25.9 x | N/A | $100,000 25.9 x |
![]() AMAZY | 17.9 x | N/A | $250,000 17.9 x |
![]() XANA | 15.4 x | N/A | $895,000 15.4 x |
![]() SpartaDEX | 13.0 x | $390,465 | $100,000 13.0 x |
![]() Sweat Economy | 12.9 x | $2,705,989 | $2,000,000 12.9 x |
![]() Blockasset | 12.2 x | N/A | $105,000 12.2 x |
![]() Ispolink | 11.4 x | N/A | $95,000 11.4 x |
![]() Edu3Labs | 11.4 x | $16,192,783 | $300,000 11.4 x |
![]() Patex Ecosystem | 10.4 x | $19,083,090 | $600,000 10.4 x |
![]() PRIMAL | 10.3 x | $1,923,470 | $1,405,000 10.3 x |
![]() WAM | 9.7 x | N/A | $280,000 9.7 x |
![]() Rejuve.AI | 9.6 x | $1,122,776 | $1,500,000 9.6 x |
![]() Web3War | 9.0 x | $3,380,717 | $400,000 9.0 x |
![]() SophiaVerse | 8.9 x | $791,612 | $500,000 8.9 x |
![]() Lynex+5% | 8.1 x | $2,994,955 | $350,000 8.1 x |
![]() Symbiosis Finance | 7.0 x | N/A | $435,000 7.0 x |
![]() Atlas Navi | 6.5 x | N/A | $150,000 6.5 x |
![]() Spellfire | 6.5 x | N/A | $245,000 6.5 x |
![]() Script Network | 6.4 x | $1,207,519 | $149,995 6.4 x |
![]() Finceptor | 6.2 x | $1,701,614 | $299,992 6.2 x |
![]() KingdomX+16% | 6.0 x | N/A | $115,000 6.0 x |
![]() Weave6 | 5.6 x | $7,354,194 | $800,000 5.6 x |
![]() BBS Network | 4.4 x | N/A | $550,000 4.4 x |
![]() R Games | 4.0 x | $13,894,800 | $350,000 4.0 x |
![]() Skeb Coin | 3.9 x | N/A | $595,000 3.9 x |
![]() COINZIX | 3.1 x | $1,614,375 | $915,848 3.1 x |
![]() Snapmuse.io | 3.1 x | $13,795,948 | $300,000 3.1 x |
![]() Ready To Fight | 2.9 x | $7,424,402 | $850,000 2.9 x |
![]() Liquid Crypto | 2.8 x | $1,654,830 | $300,000 2.8 x |
![]() DeFiato | 2.3 x | N/A | $595,000 2.3 x |
![]() Paysenger | 2.2 x | $571,732 | $200,000 2.2 x |
![]() WingRiders | 2.1 x | N/A | $750,000 2.1 x |
![]() Turbos Finance | 1.5 x | $873,710 | $500,002 1.5 x |
![]() Massa | 1.3 x | $26,423,979 | $600,000 1.3 x |
![]() ChainPort | 1.1 x | N/A | $4,000,000 1.1 x |
![]() Helios | N/A | $613,468 | $500,000 N/A |
![]() Project Merlin | N/A | $747,698 | $500,000 N/A |
![]() Fusio | N/A | $538,413 | $500,000 N/A |
![]() 0xFútbol | N/A | $518,251 | $500,000 N/A |
![]() Iceberg | N/A | $624,627 | $500,000 N/A |
![]() Lucky Kat | N/A | $455,423 | $400,000 N/A |
![]() iAgent Protocol | N/A | $764,512 | $600,000 N/A |
![]() Kayen Protocol | N/A | $594,952 | $500,000 N/A |
![]() SpeedThrone | N/A | $581,381 | $510,000 N/A |
![]() ChirpPad | N/A | $528,522 | $350,000 N/A |
![]() Hivello | N/A | $1,423,041 | $800,000 N/A |
![]() ZayaAI | N/A | $1,510,645 | $300,000 N/A |
![]() PinEye | N/A | $1,057,599 | $500,000 N/A |
![]() Nexade | N/A | $1,680,901 | $1,500,000 N/A |
![]() Help Steps | N/A | $1,151,883 | $750,000 N/A |
![]() E4C | N/A | $1,787,917 | $300,000 N/A |
![]() Ink Finance | N/A | $2,362,332 | $1,200,000 N/A |
![]() Credbull | N/A | $1,162,180 | $500,000 N/A |
![]() Cros | N/A | $782,882 | $500,000 N/A |
![]() Rebel Bots | N/A | $993,095 | $300,000 N/A |
![]() Trakx | N/A | $1,200,942 | $200,000 N/A |
![]() MetaVirus | N/A | $1,130,915 | $100,000 N/A |
![]() Unio Coin | N/A | $1,268,479 | $750,000 N/A |
![]() Staynex | N/A | $1,560,653 | $1,000,000 N/A |
![]() Pichi Finance | N/A | $2,321,413 | $200,000 N/A |
![]() NexGami | N/A | $6,091,499 | $500,000 N/A |
![]() Codyfight | N/A | $8,550,858 | $254,000 N/A |
![]() PrivateAI | N/A | $21,310,152 | $666,667 N/A |
![]() Dappad | N/A | $20,974,189 | $500,000 N/A |
![]() Bowled | 2.26 x | $8,809,747 | $400,000 2.26 x |
![]() Hover | N/A | $8,139,411 | $1,000,000 N/A |
![]() Metahorse Unity | N/A | $2,265,455 | $400,000 N/A |
![]() SociaPol | N/A | $3,076,549 | $385,250 N/A |
![]() BRCport | N/A | $434,917 | $46,000 N/A |
![]() OVAL3 | N/A | $2,224,394 | $500,000 N/A |
![]() Kryptonite | N/A | $1,042,310 | $800,000 N/A |
![]() Virtual Versions | N/A | $942,613 | $300,000 N/A |
![]() CyberArena AR/VR | N/A | N/A | $1,113,000 N/A |
![]() TENET | N/A | $1,296,816 | $500,013 N/A |
![]() ArbiPad | N/A | $976,125 | $500,000 N/A |
![]() SuiPad | N/A | $651,160 | $220,001 N/A |
![]() PLAY | N/A | N/A | $150,000 N/A |
![]() PodFast | N/A | $245,297 | $199,968 N/A |
![]() MTG | N/A | $454,031 | $300,000 N/A |
![]() Wistaverse | N/A | $755,820 | $650,997 N/A |
![]() IguVerse | N/A | $562,930 | $151,000 N/A |
![]() GetKicks | N/A | $1,000,472 | $300,000 N/A |
![]() beFITTER | N/A | N/A | $600,000 N/A |
![]() Zenogakki | N/A | N/A | $50,000 N/A |
![]() AdaSwap | N/A | N/A | $195,000 N/A |
![]() DragonSB | N/A | N/A | $195,000 N/A |
![]() Fantom Maker | N/A | N/A | $95,000 N/A |
![]() Ftribe Fighters | N/A | N/A | $95,000 N/A |
![]() MetaGods | N/A | N/A | $95,000 N/A |
![]() 1Sol | N/A | N/A | $147,000 N/A |
![]() Meta Soccer | N/A | N/A | $295,000 N/A |
![]() Street Runner | N/A | N/A | $230,000 N/A |
![]() BitLocus | N/A | N/A | $145,000 N/A |
![]() ShopNext | N/A | N/A | $130,000 N/A |
![]() Prometheus | N/A | N/A | $245,000 N/A |
![]() KAKA NFT | N/A | N/A | $145,000 N/A |
![]() Titan Hunters | N/A | N/A | $95,000 N/A |
![]() Resource Finance | N/A | N/A | $1,220,000 N/A |
![]() YIN Finance | N/A | N/A | $235,000 N/A |
![]() Three Kingdoms | N/A | N/A | $175,000 N/A |
![]() Heroes & Empires | N/A | N/A | $120,000 N/A |
![]() NFTrade | N/A | N/A | $495,000 N/A |
![]() Chronicle | N/A | N/A | $275,000 N/A |
![]() Kaby Arena | N/A | N/A | $95,000 N/A |
![]() Coinspaid | N/A | N/A | $95,000 N/A |
![]() DinoX | N/A | N/A | $195,000 N/A |
![]() Infinity Pad | N/A | N/A | $100,000 N/A |
![]() delta.theta | N/A | N/A | $300,000 N/A |
![]() Spherium | N/A | N/A | $190,000 N/A |
![]() LaunchX | N/A | N/A | $165,000 N/A |
![]() IOI | N/A | N/A | $195,000 N/A |
![]() Legends Of Crypto | N/A | N/A | $81,000 N/A |
Apply now to be part of DAO ecosystem and elevate your impact.
Connect Wallet









































































































































